Welcome to our Blaupunkt Instant Radio Decode Service as provided by DND Services Ltd. If you have lost your Blaupunkt Radio Security Code then you are only a few clicks away from obtaining your code number via our Automated Servers.
Blaupunkt means Blue Spot, which is what most people call them, although it is not uncommon for people to mis-pronounce them as Blauplunkt. The early models were also known as Robert Bosch, and the later models have now reverted back to simply being called Bosch. Blaupunkt also make Stereos for other Car Manufacturers such as Citroen, Fiat, Holden, Nissan, Opel, Vauxhall and Volkswagen
It`s so easy! And our fully automated process will guide you through the entire procedure. After you have entered your radio details into the boxes provided, you will be directed to the PayPal website to make a secure payment, and once completed, your Blaupunkt Radio Code will be ready for you to view Online. We will also send a copy via E-Mail for your to print off for your records.
Holden 420 | 92 057 948 (Serial No. Starts: BP8392) | Get Radio Code |
Holden 520 | 92 057 951 (Serial No. Starts: BP8391) | Get Radio Code |
Holden 520 | 92 057 951 (Serial No. Starts: BP8389) | Get Radio Code |
Holden 520 | 7 642 385 510 (Serial No. Starts: BP2385) | Get Radio Code |
Holden 520 | 92 078 477 (Serial No. Starts: BP2391) | Get Radio Code |
Holden 520 | 92 057 951 (Serial No. Starts: BP8385) | Get Radio Code |
Holden 520 | 92 057 951 (Serial No. Starts: BP2391) | Get Radio Code |
Honda 100R | 7 645 020 590 | Get Radio Code |
Honda 150R | 7 645 022 590 | Get Radio Code |
Honda 39100-SN7-E11 | 7 642 002 390 (BP2002) | Get Radio Code |
Honda 39100-SN7-E11 | 7 642 002 390 (BP2012) | Get Radio Code |
Honda 39100-SV4-E00 | 7 643 023 390 | Get Radio Code |
Honda Travelpilot RNS 3 | 7 612 001 432 | Get Radio Code |
Iveco CD 24V | 7 607 005 036 | Get Radio Code |
Iveco CD 24V | 7 607 005 086 | Get Radio Code |
Iveco CD 24V | 7 607 005 088 | Get Radio Code |
Iveco Daily CD | 7 607 005 081 | Get Radio Code |
Land Rover XQE 100 390 | 7 640 263 342/40/44/46 | Get Radio Code |
MAN CC 24V | 7 607 005 028 | Get Radio Code |
MAN CC 24V | 7 607 005 062 | Get Radio Code |
MAN CD 24V | 7 607 005 083 | Get Radio Code |
MAN CD 24V | 7 607 005 029 | Get Radio Code |
MAN CD 24V | 7 607 005 063 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base High | 7 620 000 021 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base High | 7 620 000 031 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base High | 7 620 000 041 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base Low | 7 620 000 040 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base Low | 7 620 000 020 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base Low | 7 620 000 019 | Get Radio Code |
Mercedes Benz 034953 MB Truck Base Low | 7 620 000 044 | Get Radio Code |
MG XQE 100 370 | 7 649 263 046 | Get Radio Code |
MG XQE 100 380 | 7 640 263 346 | Get Radio Code |
Mini CD43 XQE 100 360 | 7 649 262 042/40/44/46/48 | Get Radio Code |
Nashville DAB 47 | 7 647 661 310 | Get Radio Code |
Nissan (1994) | 7 643 775 318 / 28113 9F910 | Get Radio Code |
Nissan 28 113 - 2F000 | 7 646 345 318 | Get Radio Code |
Nissan 28101 - 8C810 | 7 644 773 018 | Get Radio Code |
Nissan 28113-4F110 | 7 642 773 018 | Get Radio Code |
Nissan 28113-4F110 | 7 627 773 018 | Get Radio Code |
Nissan A | 7 646 340 318 / 28113-5F600 | Get Radio Code |
Nissan C | 7 646 350 318 / 28 113-2F005 | Get Radio Code |
Nissan ET Radio RH | 7 649 349 318 | Get Radio Code |
Nissan Mid-Line | 7 649 345 318 / Nissan Mid-Line Radio LH | Get Radio Code |
Nissan Mid-Line | 7 649 347 318 / Nissan Mid-Line Radio RH | Get Radio Code |
Nissan MM | 7 642 346 318 / Nissan MM CD-K | Get Radio Code |
Nissan MM | 7 642 347 318 / Nissan MM CD-J | Get Radio Code |
Nissan MM | 7 643 349 318 / Nissan MM CD-K | Get Radio Code |
Nissan MMR | 7 645 387 318 / Nissan MMR IDC-G | Get Radio Code |
Nissan MMR | 7 645 362 318 / Nissan MMR CD-G | Get Radio Code |
Nissan MMR | 7 645 365 318 / Nissan MMR IDC-G | Get Radio Code |
Nissan MMR | 7 645 384 318 / Nissan MMR CD-G | Get Radio Code |
Nissan MMR | 7 645 389 318 / Nissan MMR CD-G | Get Radio Code |
Nissan MMR | 7 645 383 318 / Nissan MMR CD-S | Get Radio Code |
Nissan MMR IDC-S | 7 645 364 318 | Get Radio Code |
Nissan MMR IDC-S | 7 645 386 318 | Get Radio Code |
Nissan MMR#2 | 7 647 383 318 / Nissan MMR#2 CD-G | Get Radio Code |
Nissan MMR#2 | 7 648 348 318 / Nissan MMR#2 CD-G | Get Radio Code |
Paris RCM 104 | 7 643 776 510 | Get Radio Code |
Peugeot PF3 (C) | 7 642 774 392 | Get Radio Code |
Peugeot PF3 (C) | 7 642 775 392 | Get Radio Code |
Peugeot PF3 (C) R | 7 642 774 392 | Get Radio Code |
Peugeot PF3 (C+) R | 7 642 777 392 | Get Radio Code |
Peugeot PF3 CDC / R | 7 643 777 392 | Get Radio Code |
Peugeot T1 LOW | 7 648 140 392 | Get Radio Code |
Peugeot T1 Niv2 | 7 648 146 392 | Get Radio Code |
Peugeot T1 TOP | 7 648 145 392 | Get Radio Code |
Porto RCR 127 | 7 647 752 310 | Get Radio Code |
Renault 28 111 002R | 7 649 017 391 | Get Radio Code |
Renault 28 115 0040R | 7 648 027 391 | Get Radio Code |
Renault 28 115 9389R | 7 648 122 391 | Get Radio Code |
Renault 28 115 9389R | 7 649 189 391 | Get Radio Code |
Renault 281112231R | 7 648 052 592 | Get Radio Code |
We have just added the Blaupunkt Madison to our Instant Radio Code Services.
Some Blaupunkt Stereos use a Keycard for their security and they look a little bit like a credit card with a smart chip on them. If you have lost or misplaced y
If you are in need of an auto radio code or decode, for the Alfa Romeo 159 then our fully automated online services can help you.